- Eliminating Death - Part 17 - What You Can Do
- Pirates@Home Screensaver | starboard 6 01
- yoyo@home Screensaver | Muon 1 10
- yoyo@home Screensaver | evolution@home 1 12
- yoyo@home Screensaver | Cruncher ogr 2 03
- wubi + boinc
- Pirates@Home Screensaver | cube 6 01
- Te le thon et BOINC m4v
- FightAIDS@Home with World Community Grid
- QCN Alpha Test Screensaver | QCN Alpha 4 27
- PrimeGrid Screensaver | 321 Prime Search 5 09
- World Community Grid Member Created 'I Dedicate' Montage
- Nutritious Rice for the World
- Campeonato - Aniversario Ingenieria Geografica - escuela unmundoparatodos com
- Objets mous et noeuds composites décentrés
- 50 ans de l'IHES: Alessandra Carbone
- Vidéo de présentation du projet Rosetta@home
- David Baker parle de BOINC
- Présentation World Community Grid
- Submit your I Dedicate video be part of World Community Grid's mashup
Descrição do Vídeo: Mr. Stolyarov gives a few suggestions regarding what you can do to aid the swift emergence of indefinite human life extension. References: "Man's Struggle Against Death, Op. 57" by G. Stolyarov II: http://progressofliberty.today.com/2008/12/12/mans-struggle-against-death/ Antideath: City of the Future - Model Skyscrapers in Google Sketchup: http://progressofliberty.today.com/antideath/ Website for the Methuselah Foundation: http://www.mprize.org/ Ray Kurzweil's Website, KurzweilAI.net: http://www.kurzweilai.net/index.html?flash=1 Rosetta@home: Distributed Computing Project: http://boinc.bakerlab.org/rosetta/ Sincerely, Gennady Stolyarov II Editor-in-Chief, The Rational Argumentator: http://rationalargumentator.com Writer, Associated Content: http://www.associatedcontent.com/user/46796/g_stolyarov_ii.html Author, Implied Consent, A Play on the Sanctity of Human Life: http://rationalargumentator.com/impliedconsent.html Author, A Rational Cosmology: http://rationalargumentator.com/rc.html Author, The Best Self-Help is Free: http://rationalargumentator.com/selfhelpfree.html Author, The Progress of Liberty Blog: http://progressofliberty.today.com/ Data: December 30, 2008 Vídeos Relacionados: : death life longevity progress technology medicine science philosophy ideas arguments future live forever | ![]() |
Descrição do Vídeo: Pirates@Home Screensaver | starboard 6.01 (29 December 2008) http://pirates.spy-hill.net/ Built with the SVN branch "server_stable" release 6.3.14 (r16543). Linux and Mac makefiles adjusted accordingly. Windows version built using MSVC++ 2003. Both the source code and build configurations have been adjusted to accout for the change in BOINC 6 to having the graphics run as a separate executable, rather than as a thread in a single executable. Windows build configuration files have also changed to account for the fact that BOINC source code now uses file extension .cpp rather than the .C extension. Data: December 30, 2008 Vídeos Relacionados: : BOINC pirates@Home pirates grid screensaver graphics distributed computing starboard | ![]() |
Descrição do Vídeo: yoyo@home Screensaver | Muon 1.10 http://www.rechenkraft.net/yoyo/ yoyo@home brings existing distributed computing projects to the Boinc world using the Boinc Wrapper technology. yoyo@home is currently running the following sub-projects: - Muon simulates and designs parts of a particle accelerator. You are simulating the part of the process where the proton beam hits the target rod and causes pions to be emitted, which decay into muons. yoyo@home at stephenbrooks.org as team. - evolution@home represents the first and so far only distributed computing project addressing evolutionary research. It simulates different types of populations and focuses on the analysis of human mitochondrial DNA. Read the original Evolution@home website for more information. - the distributed.net client and runs OGR work units. This project searches for the shortest Optimal Golumb Ruler of the length 26 Data: December 26, 2008 Vídeos Relacionados: : yoyo@home BOINC grid screensaver graphics distributed computing muon | ![]() |
Descrição do Vídeo: yoyo@home Screensaver | evolution@home 1.12 http://www.rechenkraft.net/yoyo/ yoyo@home brings existing distributed computing projects to the Boinc world using the Boinc Wrapper technology. yoyo@home is currently running the following sub-projects: - Muon simulates and designs parts of a particle accelerator. You are simulating the part of the process where the proton beam hits the target rod and causes pions to be emitted, which decay into muons. yoyo@home at stephenbrooks.org as team. - evolution@home represents the first and so far only distributed computing project addressing evolutionary research. It simulates different types of populations and focuses on the analysis of human mitochondrial DNA. Read the original Evolution@home website for more information. - the distributed.net client and runs OGR work units. This project searches for the shortest Optimal Golumb Ruler of the length 26 Data: December 26, 2008 Vídeos Relacionados: : yoyo@home BOINC grid screensaver graphics distributed computing evolution@home | ![]() |
Descrição do Vídeo: yoyo@home Screensaver | Cruncher ogr 2.03 http://www.rechenkraft.net/yoyo/ yoyo@home brings existing distributed computing projects to the Boinc world using the Boinc Wrapper technology. yoyo@home is currently running the following sub-projects: - Muon simulates and designs parts of a particle accelerator. You are simulating the part of the process where the proton beam hits the target rod and causes pions to be emitted, which decay into muons. yoyo@home at stephenbrooks.org as team. - evolution@home represents the first and so far only distributed computing project addressing evolutionary research. It simulates different types of populations and focuses on the analysis of human mitochondrial DNA. Read the original Evolution@home website for more information. - the distributed.net client and runs OGR work units. This project searches for the shortest Optimal Golumb Ruler of the length 26. Data: December 25, 2008 Vídeos Relacionados: : yoyo@home BOINC grid screensaver graphics distributed distributed.net computing shortest Optimal Golumb Ruler OGR | ![]() |
Descrição do Vídeo: wubi - ubuntu 8.1 + BOINC Data: December 25, 2008 Vídeos Relacionados: : boinc | ![]() |
Descrição do Vídeo: Pirates@Home Screensaver http://pirates.spy-hill.net/ cube 6.01 (22 December 2008) Built with the SVN branch "server_stable" (r16543), which was at the time labeled BOINC version 6.3.14. Linux and Mac makefiles adjusted accordingly. Windows version built using MSVC++ 2003. The source code of the application remains the same, but the Windows build configuration files have changed to account for the fact that BOINC source code now uses file extension .cpp rather than the .C extension. Data: December 22, 2008 Vídeos Relacionados: : BOINC pirates@Home pirates grid screensaver graphics distributed computing cube6 01 christmas 2008 | ![]() |
Descrição do Vídeo: Téléthon et le logiciel BOINC Data: December 6, 2008 Vídeos Relacionados: : lokan telethon BOINC berkeley | ![]() |
Descrição do Vídeo: World Community Grid http://www.worldcommunitygrid.org brings you voices across the globe talking about AIDS today. See how you can make a real difference in the lives of people living with HIV. Data: November 30, 2008 Vídeos Relacionados: : World Community Grid IBM BOINC Computing Cancer Research AIDS Technology WCGrid cure WCG AFA arthur olson scripps | ![]() |
Descrição do Vídeo: QCN Alpha Test Screensaver http://qcn.stanford.edu/qcnalpha/ The Quake Catcher Network (QCN) is a research project that uses Internet-connected computers to do research, education, and outreach in seismology. You can participate by downloading and running a free program on your computer. Currently only certain Mac (OS X) PPC and Intel laptops are supported -- recent ones which have a built-in accelerometer. QCN is a joint project between Stanford University and University of California at Riverside. Data: November 27, 2008 Vídeos Relacionados: : BOINC quake catcher network qcn grid screensaver graphics distributed computing earthquake laptop notebook | ![]() |
Descrição do Vídeo: PrimeGrid Screensaver http://www.primegrid.com/ Prime Numbers are of great interest to mathematicians for a variety of reasons. Primes also play a central role in the cryptographic systems which are used for computer security. Through the study of Prime Numbers it can be shown how much processing is required to crack an encryption code and thus to determine whether current security schemes are sufficiently secure. Data: November 17, 2008 Vídeos Relacionados: : BOINC prime grid screensaver graphics distributed computing mathematics | ![]() |
Descrição do Vídeo: World Community Grid http://www.worldcommunitygrid.org members around the world submit their dedications in this montage. Data: November 17, 2008 Vídeos Relacionados: : World Community Grid IBM Dedicate montage hunger BOINC Computing Cancer Research AIDS Nutritious Rice Dengue Technology WCGrid cure WCG grassroots outreach | ![]() |
Descrição do Vídeo: Learn more about World Community Grid's Nutritious Rice for the World project at http://www.worldcommunitygrid.org Dr Ram Samudrala, Associate Professor of Computational Biology and Principal Investigator at the University of Washington, shares about his research that analyzes complex protein strains to unlock the secret to more nutritious rice that can help alleviate hunger. Data: November 10, 2008 Vídeos Relacionados: : World Community Grid IBM hunger BOINC Computing Research Nutritious Rice Technology WCG worldcommunitygrid ram samudrala | ![]() |
Descrição do Vídeo: Campeonato - Aniversario Ingenieria Geografica - escuela.unmundoparatodos.com Data: November 2, 2008 Vídeos Relacionados: : Ingenieria Geografica | ![]() |
Descrição do Vídeo: Exemple de rendu graphique calculé sur le projet BOINC, Big Ugly Rendering Project (BURP). Objets mous et n?uds composites décentrés Rendu obtenu après 1 jour et 6 heures de calcul sur la grille du projet BURP. BURP est un projet de calcul partagé novateur dans le sens qu'il n'est pas vraiment scientifique : il permet, en tant qu'amateur, de faciliter la vie à d'autre amateurs dans le domaine de l'imagerie 3D et de profiter d'une puissance de calcul phénoménale sans pour autant posséder un ordinateur dernier cri. Plus d'informations : http://www.boinc-af.org/content/view/124/218/ Data: November 1, 2008 Vídeos Relacionados: : burp boinc | ![]() |
Descrição do Vídeo: A l'occasion de ses 50 ans, l'Institut des hautes études scientifiques (IHES) a organisé le 24 septembre au Musée du quai Branly, à Paris, une conférence grand public, "A la rencontre des Déchiffreurs", qui a rassemblé plus de 400 personnes. Parmi les intervenants, Alessandra Carbone, bio-informaticienne. Data: November 1, 2008 Vídeos Relacionados: : Alessandra Carbone WCG boinc | ![]() |
Descrição do Vídeo: Dans cette vidéo, David Baker et son équipe de recherche de l'Université de l'Etat de Washington nous expliquent les tenants et aboutissants du projet Rosetta@home (BOINC). Rosetta@home est un projet de recherche qui tente d'améliorer les techniques de repliement des protéines. En savoir plus : http://www.boinc-af.org/content/view/26/219/ Réalisation, Laura Lynn Gonzalez Images de synthèses et explications de David Baker, Divya Bhat, David Kim, Bill Schief et Rhiiju Das. Data: October 30, 2008 Vídeos Relacionados: : boinc rosetta rosetta@home david baker Université Washington | ![]() |
Descrição do Vídeo: David Baker parle de BOINC Data: October 30, 2008 Vídeos Relacionados: : David Baker Berkeley Open Infrastructure for Network Computing BOINC | ![]() |
Descrição do Vídeo: http://www.boinc-af.org/content/view/1043/305/ Dans cette vidéo, Stanley Litow, vice-président des relations publiques pour IBM et Robin Willner, vice président des initiatives mondiales pour IBM nous parlent du World Community Grid et expliquent ce que ce projet signifie pour eux. (les deux intervenants présentent notamment les projets du riz pour l'humanité, FightAids@home, Ensemble, Découvrons un médicament contre la Dengue). Data: October 24, 2008 Vídeos Relacionados: : boinc wcg screensaver cancer sida calcul partagé distribué | ![]() |
Descrição do Vídeo: World Community Grid http://www.worldcommunitygrid.org calls on members around the world to submit personal dedications for a video mashup. Data: October 24, 2008 Vídeos Relacionados: : World Community Grid IBM hunger BOINC Computing Cancer Research AIDS Nutritious Rice Dengue Technology WCGrid cure WCG worldcommunitygrid dedicate | ![]() |





















