- Anthropology
- Terence McKenna Seeking The Stone-12
- Terence McKenna Seeking The Stone-11
- 17 dec 09
- Greensboro Lunch Counter Reinstallation
- Brandon Gilbert School is pointless 1
- DNA examination - Europe Who are we - This is incredibly
- Nassim Haramein (3 of 3)
- Public Anthropology and Social Relevance at AU
- Anthropology at American University, Washington, DC
- Is That a Meteorite
- Dave's Space Disco - Jan 5, 2009
- Egg Baby Project for Anthropology
- Anthropology at American University, Washington, DC
- Waterside Hypotheses 5: Anthropology rejects our science Problems and solutions of peer review
- Re: An anthropological introduction to YouTube
- THE SEXUAL WORLD: LOVE
- THE SEXUAL WORLD: Don Symons: Slash Fiction
- More Dangerous Than a Dog with a Bone
- Obesity: Weighing in on a Growing Crisis
Descrição do Vídeo: Rutgers Faculty 2000 Stanley Cowell-piano Mike Richmond-bass Ralph Peterson-drums Data: January 8, 2009 Vídeos Relacionados: : Stanley Cowell Mike Richmond Ralph Peterson piano bass drums jazz | ![]() |
Descrição do Vídeo: Terence McKenna Seeking The Stone-12 Data: January 8, 2009 Vídeos Relacionados: : Seeking the Stone Terence Mckenna hallucinogenic plants shamanism early societies language anthropology | ![]() |
Descrição do Vídeo: Terence McKenna Seeking The Stone-11 Data: January 8, 2009 Vídeos Relacionados: : Seeking the Stone Terence Mckenna hallucinogenic plants shamanism early societies language anthropology | ![]() |
Descrição do Vídeo: 9th part of a documentary film about a European development project in the Selva Lacandon, Chiapas, Mexico. Data: January 8, 2009 Vídeos Relacionados: : eu europe globalization prodesis chiapas zapatista ezln development mirrormundo anthropology | ![]() |
Descrição do Vídeo: Mark Auslander (Anthropology/Cultural Production, Brandeis University) discuses the recent re-installation of the Greensboro lunch counter (site of an important civil rights sit-in in 1960) at the National Museum of American History in Washington D.C. What is gained and lost through the repositioning of this important historical object of memory? Data: January 7, 2009 Vídeos Relacionados: : Civil rights public history museum studies Smithsonian American studies cultural studies race | ![]() |
Descrição do Vídeo: Brandon Gilbert talks about emerging technologies and the digital divide. http://brandon-gilbert.blogspot.com Data: January 7, 2009 Vídeos Relacionados: : 20 anthropology brandon cultural digital ethnography gilbert web | ![]() |
Descrição do Vídeo: Who were our ancestors? From where do we originate? Most people can trace their family tree back no further than three or four generations. Thanks to genetic analysis, however, it is possible to look back into millennia long past. The story of our ancestors is probably one of the most exciting of all time. It is the story of mankind. For decades the only evidence available to anthropologists and archaeologists were the small amount of bones and objects left behind by our ancestors. Hence, it was not possible to really prove the various theories of evolution. It is only in the past 20 years that researchers have been able to use the DNA of living people as a means of finding evidence of the migrations of their primeval ancestors. DNA is identical to a degree of 99.9 percent for all people. The remaining 0.1% is the source of individual differences (such as eye colour, certain risks of disease, or deviations with no apparent function). DNA-Genealogy makes it possible for you to research your family tree with the most modern methods. It makes fast and exact research into your family history possible, whether as your first venture into researching your ancestry or as a supplement to traditional genealogy. Where traditional research into your ancestry examines birth, marriage, and death certificates, a simple saliva sample is all that's needed for DNA-Genealogy. That's because each of us carries with us the most important and exact set of files needed: our DNA. What is DNA? DNA is a molecule, that contains the genetic instructions for all of the functions and substances of the human body. It looks like a spiral staircase. Each stair step is made up of two bases. There are four different bases: Guanine, Thymine, Cytosine and Adenine. If you envision the bases as coloured Lego pieces, then there would be four colours and each step would be two-coloured. The total DNA of a human being is called a genome. It contains the genetic instructions for all of the functions and substances of this body. We inherit the genome from our ancestors. It is re-combined in each generation from the genes of our parents, so that genetic traces gradually get lost. Data: January 7, 2009 Vídeos Relacionados: : DNA examination Europe SHOCK dead people war god blod world bulgaria sensation incredibly genome human history | ![]() |
Descrição do Vídeo: Researcher Nassim Haramein from The Resonance Project discusses his theory on the Holofractographic Universe, the Grand Unified Field Theory, the power of spin, and his DVD, "Crossing the Event Horizon." As early as 9 years old, Nassim was already developing the basis for a unified hyperdimensional theory of matter and energy, which he eventually called the "Holofractographic Universe." He has spent most of his life researching the fundamental geometry of hyperspace, studying a variety of fields from theoretical physics, cosmology, quantum mechanics, biology and chemistry to anthropology and ancient civilizations. Combining this knowledge with a keen observation of the behavior of nature, he discovered a specific geometric array that he found to be fundamental to creation, and the foundation for his Unified Field Theory emerged. Visit The Resonance Project at http://www.theresonanceproject.org/ for more information. Data: January 7, 2009 Vídeos Relacionados: : quantum resonance physics unified field cosmology consciousness mind matter reality Nassim Haramein | ![]() |
Descrição do Vídeo: American University students and faculty discuss anthropology's interactions with multiple publics and disciplines. Data: January 7, 2009 Vídeos Relacionados: : anthropology public anthropology American University Washington DC undergraduate education graduate education | ![]() |
Descrição do Vídeo: Students and faculty discuss anthropology at AU Data: January 6, 2009 Vídeos Relacionados: : anthropology public anthropology education undergraduate education graduate education American University Washington DC | ![]() |
Descrição do Vídeo: Discovery-News.com: Is that rock from Earth, Mars or the Moon? Scientists in Washington DC will tell you for free! James Williams finds out why. For more space news stories, check out http://dsc.discovery.com/space Data: January 6, 2009 Vídeos Relacionados: : space meteor meteorite comet rock outer world earth orbit float belt discovery james williams | ![]() |
Descrição do Vídeo: This week in space: Phoenix Lives, Columbia Accident Report, International Year of Astronomy, Ice on the Moon Visit Dave Mosher's Space Disco blog at http://blogs.discovery.com/space_disco/disco_space_preview And don't miss Discovery Channel's space site, Discovery Space, at http://space.discovery.com Data: January 5, 2009 Vídeos Relacionados: : discovery channel space disco dave mosher nasa mars phoenix lander ice moon columbia shuttle accident iya2009 | ![]() |
Descrição do Vídeo: A little picture slideshow I made using Windows Movie Maker. Some pictures are real, others are put together in photoshop. Just trying to have fun with it. Data: January 5, 2009 Vídeos Relacionados: : Steve Chiem Egg Baby Anthropology Project Picture Slide Show | ![]() |
Descrição do Vídeo: Students and faculty discuss anthropology at AU Data: January 5, 2009 Vídeos Relacionados: : anthropology education American University Washington DC undergraduate education graduate education activism | ![]() |
Descrição do Vídeo: Part 5 of 5: In the final part of the talk, I describe how the authorities in anthropology rejected our attempts to publish findings in support of an hypothesis of the waterside hypothesis of human evolution I have labelled "River Apes... Coastal People". I describe how the peer review process itelf is flawed when it comes to trying to get 'new' ideas into the literature and how openning up peer review would help this process. Data: January 3, 2009 Vídeos Relacionados: : aquatic ape current anthropology peer review open peer review ejScience Batten disease | ![]() |
Descrição do Vídeo: Video Cam Direct Upload Data: January 3, 2009 Vídeos Relacionados: : YouTube anthropology presentation ethnography digital ksudigg | ![]() |
Descrição do Vídeo: Discussion about the topic of Love. Interviews speaking with Yonie Harris, a Anthropologist studying romantic love. Mark Lee, A professional heavy weight boxer. Peggy Jo Love, a hairdresser. Data: January 3, 2009 Vídeos Relacionados: : the sexual world love Yonie harris anthropology Mark Lee boxer Peggy Jo Love hairdresser Paul Abramson John W. Oliver | ![]() |
Descrição do Vídeo: Anthropologist Don Symons describes Slash Fiction. Data: January 3, 2009 Vídeos Relacionados: : the sexual world Don Symons Anthropology anthropologist slash fiction captain Kirk Spock Paul Abramson John W. Oliver | ![]() |
Descrição do Vídeo: Anthropology Gone Wild Inspired by the second chapter of Everlasting Man by G.K. Chesterton What's more dangerous than a dog with a bone but a professor that has one and what's like shooting arrows up in the sky but the professor's assumption assumption assumption it's plain to see your spectacles make a monkey out of your PhD well.. If you must assume you must make room for the Trinity Was the cave carved out where the caveman could escape his wife well all men know how to dig a hole during marital strife Chorus were the pictures on the wall Picasso's of prehistoric reindeer or were the guys getting together for a game of cards to cry in their beer? He caveman Chris let me draw you a picture of the one that got away well "here is my bow and there's my arrow that buc would have made my day" Chorus Data: January 2, 2009 Vídeos Relacionados: : Read Chesterton Everlasting Man Darwinism Anthropology Dog with Bone professors prehistoric men | ![]() |
Descrição do Vídeo: Obesity's effect on today's economy. Data: December 30, 2008 Vídeos Relacionados: : Obesity | ![]() |





















